Home » Land
| Locations | Acrer | Price |
| » | Pokuase, GA West, Grater Accra Region | $0.4 Acre | GHc 50,000 |
| » | Tema - Comm 20 | $2.61 acres | US$93,000.00 per acre |
| » | Off Spintex Road | $80 x 80 | $25,000 negotiable |
| » | Aburi | $300 acre land | 6 million dollars. |
| » | Kasoa - Liberia Camp | $ | GHC 3,000 |
| » | Dzorwulu, nearby Sid Theater | $ | 0.00 |
| » | Ofanko-Kasoa | $ | GHc 3,000 |
| » | On the Odonkor Road | $ | GHC2.4bn (for all the 3 plots of land) |
| » | Kasoa Nyanyano | $ | GHC4,500.00 per land |
| » | Independence Av opp. College of Surgeon | $ | USD$4.4million (Negotiable) |
| » | Spintex Road (Flower Pot Bus Stop) | $ | USD$1.6million |
| » | Kokomlemle | $ | GHc 1bn per plot |
| » | Kaneshie First Light | $ | $400,000 (for all the 4 plots of land) |
| » | Tema Industrial Area | $ | $120 per Acre (Negotiable) |
| » | Near SID-Theatre, Dzorwulu | $ | $180,000.00 |
| » | Tesano West Residential | $ | $70,000.00 |
| » | Tesano, Behind Ghana Tourist Board | $ | $300,000.00, Negotiable |
| » | Adabraka is for lease for sixty (60) years. | $ | $1,000,000 |
| » | ATTC, Kokomelemele. | $ | $500,000 |
| » | Kokomlemle near NDC head office | $ | $140,000 |
| » | Near Sadisco - Kokomlemle | $ | $140,000 |
| » | Near Odo Rice at Nkrumah Circle | $ | $500,000 |

